Ubiquiti UA-G2-Pro G2 Reader Pro
Advanced NFC Card Reader and Intercom The Ubiquiti UA-G2-Pro G2 Reader Pro is a second-generation NFC card reader and intercom designed to enhance access control...
Advanced NFC Card Reader and Intercom
The Ubiquiti UA-G2-Pro G2 Reader Pro is a second-generation NFC card reader and intercom designed to enhance access control and security. With multiple unlocking methods, a high-resolution camera, and robust weather resistance, this device is ideal for both residential and commercial applications.
Highlights
- Versatile Unlocking Methods: Unlock using an NFC card, UniFi Identity mobile app, or PIN on the screen
- Integrated Intercom: Two-way intercom and video doorbell functionality
- High-Resolution Video: 12 MP camera with a wide viewing angle, compliant with ADA mounting height
Key Features
-
Comprehensive Access Control
- NFC Card and Mobile App Unlock: Convenient and secure unlocking options
- PIN Unlocking: Additional security with PIN entry on the screen
- Intercom and Video Doorbell: Communicate with visitors through two-way audio and video
-
Robust Hardware
- High-Resolution Camera: 12 MP camera with 4000 x 3000 resolution at 30 FPS
- Wide Viewing Angle: Horizontal 96.67°, Vertical 123.15°, Diagonal 153.11°
- Proximity Sensor: Detects user presence for seamless interaction
-
Durable and Weather-Resistant
- IP55 Rating: Suitable for outdoor use, resistant to rain and harsh weather conditions
- Temperature Range: Operates in temperatures from -10 to 45°C
-
Efficient Power and Connectivity
- PoE Powered: Simplifies installation with Power over Ethernet
- Networking Interface: One GbE RJ45 port for reliable connectivity
- BLE 4.2 and NFC: Supports various NFC technologies and BLE for enhanced functionality
Specifications
Specification | Details |
---|---|
Networking Interface | (1) GbE RJ45 port |
Connectivity | BLE 4.2, NFC |
Power Method | PoE |
Supported Voltage Range | 48V DC |
Max Power Consumption | 6W |
ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
Sensor | Proximity sensor |
Camera | 4000 x 3000, 12 MP, 30 FPS |
View Angle | Horizontal: 96.67°, Vertical: 123.15°, Diagonal: 153.11° |
Microphone | Yes |
Speaker | (1) 4 ohm, 1.5W |
LEDs | R/G/B/W |
NFC Technology | NFC Tag 1,2,3,4,5, MIFARE Classic, MIFAREPlus, MIFARE Ultralight, MIFARE DESFire |
Operating Environment | Outdoor use |
Weather Resistance | IP55, -10 to 45° C |
Summary
The Ubiquiti UA-G2-Pro G2 Reader Pro is an advanced access control solution that combines NFC card reading, mobile app integration, PIN unlocking, and intercom functionality. With its high-resolution camera, wide viewing angle, and robust weather resistance, it ensures secure and efficient access management for various environments. Powered by PoE and featuring multiple connectivity options, the UA-G2-Pro is a versatile and reliable choice for modern access control systems.
Reader Comparison
Feature | G2 Reader Pro | G2 Reader | Reader Lite |
---|---|---|---|
Camera | ✓ | — | — |
Two-Way Intercom & Doorbell Access | ✓ | — | — |
PIN Access | ✓ | — | — |
NFC Card & Keyfob Access | ✓ | ✓ | ✓ |
One-Click UniFi Identity Mobile App Access | ✓ | ✓ | ✓ |
Mobile Tap Access | ✓ | ✓ | ✓ |
Handwave Request to Exit | — | — | ✓ |
Outdoor-Ready | IP55 rain resistance (-10 to 45°C) | IP55 rain resistance (-30 to 45°C) | IP54 rain resistance (-20 to 40°C) |
Power Method | PoE via UniFi Control Hub | PoE via UniFi Control Hub | PoE via UniFi Control Hub |
Ubiquiti UA-G2-Pro G2 Reader Pro Specifications
MECHANICAL | |
---|---|
Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
Weight | 136 g (4.8 oz) |
Enclosure Material | Polycarbonate, glass |
Mount Material | Aluminum alloy |
Mounting | Wall, gang box |
Weatherproofing | IP55 |
HARDWARE | |
Networking Interface | (1) GbE RJ45 port |
Connectivity | BLE 4.2, NFC |
Power Method | PoE, UL 294 Power-limited Class 2 PSU, UL 60950-1/62368-1 LPS/PS2 PSU |
Supported Voltage Range | 48V DC |
Max. Power Consumption | 6W |
ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
Sensor | Proximity sensor |
Camera | 4000 x 3000, 12 MP, 30 FPS |
View Angle | H: 96.67°, V: 123.15°, D: 153.11° |
Microphone | Yes |
Speaker | (1) 4 ohm, 1.5W |
LEDs | R/G/B/W |
Flash | Yes |
Button | (1) Factory-reset |
NFC Frequency | 13.56 MHz |
NFC Read Range | < 30 mm |
NFC Standards | ISO 14443A, 14443B, 15693 |
NFC Technology | NFC Tag 1,2,3,4,5, MIFARE Classic, MIFARE Plus, MIFARE Ultralight, MIFARE DESFire |
Operating Environment | Outdoor use |
Ambient Operating Temperature | Device: -30 to 45° C (-22 to 113° F), Display: -10 to 45° C (14 to 113° F) |
Ambient Operating Humidity | 5 to 90% noncondensing |
UL 294 Level | Destructive attack: Level I, Line security: Level I, Endurance: Level I, Standby power: Level I |
UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE Cabling Requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm²) for patch cords; 24 AWG (0.21 mm²) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document Number and Issue Date/Revision Level | UA-G2-Pro/UA-G2-Pro-Black, V02 |
LED | System: Steady blue: Adopted/device is ready, Steady white: Pending adoption, Blinking white/blue: Upgrading firmware, Strobing red: Emergency lockdown |
Color |
Black, White |
---|