Ubiquiti UA-G2 G2 Reader
Compact, Secure NFC Reader with Hand-Wave Unlock Functionality The Ubiquiti UA-G2 G2 Reader is a compact and advanced second-generation NFC card reader designed for seamless...
Compact, Secure NFC Reader with Hand-Wave Unlock Functionality
The Ubiquiti UA-G2 G2 Reader is a compact and advanced second-generation NFC card reader designed for seamless access control. It supports hand-wave door unlocking, making it a versatile and user-friendly solution for secure entry and exit management. With its robust design, the UA-G2 is ideal for both indoor and outdoor installations, providing reliable performance even in harsh weather conditions.
Highlights
- Versatile Unlock Options: Unlock doors using an NFC card, the UniFi Identity mobile app, or the convenient hand-wave function.
- Enhanced User Experience: Entry and exit greeting messages provide a welcoming touch.
- Weather-Resistant Design: IP55-rated for outdoor use, ensuring durability in various environmental conditions.
Key Features
-
Compact and Durable Design
- In-Wall Mounting: Easily install in a gang box for a clean and streamlined look.
- Weatherproof: IP55-rated enclosure, made from polycarbonate and glass, ensures protection from dust and water, making it suitable for outdoor use.
-
Advanced Access Control
- Multiple Unlock Methods: Supports NFC card, mobile app, and hand-wave unlock for flexible access options.
- NFC Technology: Compatible with various NFC standards and technologies including MIFARE Classic, MIFAREPlus, MIFARE DESFire, and more.
-
Reliable Connectivity and Power
- PoE Powered: Connects to the UniFi Access Hub using Power over Ethernet (PoE) for easy installation and reliable power supply.
- Robust Networking Interface: Features a 10/100 Mbps RJ45 port for stable and fast communication with the access control system.
Specifications
Specification | Details |
---|---|
Networking Interface | (1) 10/100 Mbps RJ45 port |
Connectivity | BLE 4.1, NFC |
Power Method | PoE |
Supported Voltage Range | 48V DC |
Max. Power Consumption | 5W |
ESD/EMP Protection | Air: ±15kV, Contact: ±8kV |
NFC Frequency | 13.56 MHz |
NFC Read Range | < 30 mm |
NFC Standards | ISO 14443A/B, 15693, NFC Tag 1,2,3,4,5, MIFARE Classic, MIFAREPlus, MIFARE Ultralight, MIFARE DESFire |
Enclosure Material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
Operating Temperature | -30 to 45° C (-22 to 113° F) |
Operating Environment | Outdoor use |
Summary
The Ubiquiti UA-G2 G2 Reader is a cutting-edge, compact NFC reader that combines advanced access control features with a robust and weather-resistant design. Its versatile unlock options, including NFC card, mobile app, and hand-wave functionality, make it an ideal choice for secure and convenient entry management in a wide range of environments. The UA-G2 is designed for seamless integration with the UniFi Access Hub, offering a reliable and efficient solution for modern access control systems.
Reader Comparison
Feature | G2 Reader Pro | G2 Reader | Reader Lite |
---|---|---|---|
Camera | ✓ | — | — |
Two-Way Intercom & Doorbell Access | ✓ | — | — |
PIN Access | ✓ | — | — |
NFC Card & Keyfob Access | ✓ | ✓ | ✓ |
One-Click UniFi Identity Mobile App Access | ✓ | ✓ | ✓ |
Mobile Tap Access | ✓ | ✓ | ✓ |
Handwave Request to Exit | — | — | ✓ |
Outdoor-Ready | IP55 rain resistance (-10 to 45°C) | IP55 rain resistance (-30 to 45°C) | IP54 rain resistance (-20 to 40°C) |
Power Method | PoE via UniFi Control Hub | PoE via UniFi Control Hub | PoE via UniFi Control Hub |
Ubiquiti UA-G2 G2 Reader Specifications
MECHANICAL | |
---|---|
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight | 82 g (2.9 oz) |
Enclosure Material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
HARDWARE | |
Networking Interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1 |
Power Method | PoE |
UL 294 Power-Limited Class 2 PSU | UL 60950-1/62368-1 LPS/PS2 PSU |
Supported Voltage Range | 48V DC |
Max. Power Consumption | 5W |
ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | Steady white: Pending adoption, Steady blue: Adopted, Alternating white/blue: Firmware updating, Strobing red: Emergency lockdown, Steady green: Emergency evacuation, (2) Rapid flashing blue: NFC credential authenticated, (2) Rapid flashing red: NFC credential authentication failed, Breathing blue: Ready to register NFC cards |
Button | (1) Factory-reset |
NFC Frequency | 13.56 MHz |
NFC Read Range | < 30 mm |
NFC Standards | ISO 14443A, 14443B, 15693 |
NFC Technology | NFC Tag 1,2,3,4,5, MIFARE Classic, MIFAREPlus, MIFARE Ultralight, MIFARE DESFire |
Operating Environment | Outdoor use |
Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
Ambient Operating Humidity | 5 to 90% noncondensing |
UL 294 Level | Destructive attack: Level I, Line security: Level I, Endurance: Level I, Standby power: Level I |
UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE Cabling Requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm²) for patch cords; 24 AWG (0.21 mm²) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Color |
Black, White |
---|