Asustor AS6604T LockerStor 4 Dual NVMe SSD 4-Bay Tower NAS
Power for Power Users The Asustor AS6604T LockerStor 4 is designed for small businesses and demanding users, delivering next-level performance with dual M.2 SSD caching,...
Frequently Bought Together
Description
Power for Power Users
The Asustor AS6604T LockerStor 4 is designed for small businesses and demanding users, delivering next-level performance with dual M.2 SSD caching, enterprise-level backup solutions, and 4K multimedia capabilities.
Highlights
- Dual 2.5GbE Ports: Up to 5 Gbps speeds with Link Aggregation.
- Dual M.2 NVMe SSD Slots: Enhance performance with fast SSD caching.
- Intel Celeron Quad-Core CPU: 30% faster than Apollo Lake processors.
- 4GB DDR4 RAM: Upgradeable to 8GB for better multitasking.
- 4-Bay Storage: Expandable storage with online capacity replacement.
- 4K HDR Multimedia: Seamless transcoding for an immersive experience.
- Virtualization Support: Compatible with VMware, Citrix, and Hyper-V environments.
- Three-Year Warranty: Industry-leading reliability and support.
Key Features
Advanced Hardware
- Intel Celeron J4125 Processor: Quad-core power with a 4MB cache for high-speed multitasking.
- DDR4 RAM: Energy-efficient memory with 30% better performance than DDR3.
- 2.5GbE Connectivity: Dual ports provide faster data transfers for modern networks.
- Dual M.2 NVMe Slots: Accelerate I/O-intensive tasks and improve performance.
Comprehensive Backup Solutions
- MyArchive Cold Storage: Hot-swappable hard drives for long-term data archiving.
- Snapshot Center: Take up to 256 snapshots of a volume for easy data restoration.
- Cloud Integration: Seamlessly backup to Amazon S3, Dropbox, Google Drive, and more.
Multimedia and Gaming Features
- 4K HDR Playback: HDMI 2.0a output with HEVC decoding for crisp visuals.
- Game Storage via iSCSI: Store games that need local drive support.
- ASUSTOR Live: Stream to multiple platforms like Twitch, YouTube, and Facebook.
Enterprise-Ready Virtualization
- Virtualization Support: Compatible with Docker, VMware, Citrix, and Hyper-V.
- Flexible Storage: Online expansion for growing business needs.
- Snapshot Center: Backup and recover data efficiently.
Specifications
Feature | Details |
---|---|
CPU | Intel Celeron J4125 (2.0 GHz, boost to 2.7 GHz) |
RAM | 4GB DDR4-2400 (Max 8GB) |
Storage | 4 Bays (HDD/SSD), 2× M.2 NVMe Slots |
Ports | 2× 2.5GbE, 3× USB 3.2 Gen 1, 1× HDMI 2.0a |
Max Capacity | Unlimited with MyArchive |
Dimensions | 170 × 174 × 230 mm |
Weight | 3.2 kg |
Warranty | 3 Years |
Summary
The Asustor AS6604T LockerStor 4 stands out as a versatile, high-performance NAS designed for business and professional users. With powerful hardware, enterprise-grade software, and exceptional multimedia features, it’s an excellent choice for data storage, streaming, and backup.
Specs
Asustor AS6604T LockerStor 4 Dual NVMe SSD 4-Bay Tower NAS
Category | Specifications |
---|---|
CPU | Intel Celeron J4125, x64 64-bit, Quad-Core 2.0GHz (burst up to 2.70GHz), with AES-NI encryption |
Memory | 4GB SO-DIMM DDR4 (1x 4GB pre-installed, expandable to 8GB with mixed capacity support) |
Total Memory Slots | 2 |
Flash Memory | 8GB eMMC |
Drive Bays | 4 |
M.2 Drive Slots | 2 |
Compatible Drive Types | 3.5" SATA HDD, 2.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe |
Maximum Drive Bays with Expansion | 16 |
Hot-Swappable Drives | Supported |
External Ports | 3x USB 3.2 Gen 1 |
Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) |
Multimedia Output | 1x HDMI 2.0a |
System Fan | 1x 120mm |
LCD Panel | Yes |
Infrared Receiver | Yes |
Power Supply | 90W Adapter |
Input Voltage | 100V to 240V AC |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC |
Warranty | 3 Years |
Power Consumption | - 27.6W (Operation) - 12.6W (Disk Hibernation) - 0.75W (Sleep Mode) |
Noise Level | 17.6dB (HDD idle) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
Humidity | 5% to 95% RH |
Dimensions (HxWxD) | 185.5 × 170 × 230 mm |
Weight | 2.96 kg / 6.52 lbs |
Supported OS | Windows 10, 11, Server 2016, Server 2019, Server 2022, macOS, UNIX, Linux, BSD |
Supported Browsers | Firefox, Chrome, Safari, Microsoft Edge |
Network Protocols | CIFS/SMB, SMB 2.0/3.0, AFP, NFS, FTP, TFTP, WebDAV, Rsync, SSH, SFTP, iSCSI/IP-SAN, HTTP, HTTPS, Proxy, SNMP, Syslog |
Connection and Transmission | TCP/IP (IPv4 & IPv6), Jumbo Frame (MTU), VLAN, Link Aggregation (802.3ad and six other modes), Wireless Network |
File System | Internal Disk: EXT4, Btrfs External Disk: FAT32, NTFS, EXT3, EXT4, HFS+, exFAT, Btrfs |
File Management | - Web-based File Management - ISO File Mounting - Share Links - Data Access via Optical Drive |
Network Recycle Bin | - Share folder-based - Maintains original directory structure - On-click restore - Scheduled emptying |
Supported RAID Levels | Single, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
RAID Migration Methods | - Single to RAID 1, RAID 5, RAID 6, RAID 10 - RAID 1 to RAID 5, RAID 6, RAID 10 - RAID 5 to RAID 6 |
Volume Expansion | - RAID 1, RAID 5, RAID 6, RAID 10 via complete drive replacement - RAID 5 via drive addition |
M.2 RAID Levels | RAID 1 (supports drive replacement for expansion) |
Asustor AS6604T LockerStor 4 Dual NVMe SSD 4-Bay Tower NAS