Ubiquiti UVC-G5-BULLET 4MP Camera G5 Bullet IP Camera
Advanced Surveillance with 2K Clarity Next-Generation Monitoring for Both Indoor and Outdoor Settings The Ubiquiti UVC-G5-BULLET Camera G5 Bullet IP Camera is a cutting-edge surveillance...
Frequently Bought Together
Specs
Specification | Detail |
---|---|
Mechanical | |
Dimensions (Without mount) | Ø75.5 x 74.4 mm (Ø2.97 x 2.93") |
Dimensions (With wall mount) | Ø75.5 x 150 mm (Ø2.97 x 5.9") |
Weight (Without mount) | 225 g (7.94 oz) |
Weight (With wall mount) | 315 g (11.11 oz) |
Enclosure Materials | Polycarbonate, aluminum alloy |
Mount Materials | Wall mount: Aluminum alloy, polycarbonate; Pole mount: Aluminum alloy |
Weatherproofing | IPX4 |
Resistance | IK04 |
Optics | |
Sensor | 5MP CMOS sensor |
Lens | Fixed focal length |
View Angle | H: 84.4°, V: 45.4°, D: 99.8° |
Night Mode | Built-in IR LED illumination and IR cut filter |
Video | |
Video Compression | H.264 |
Resolution | 4MP 2688 x 1512 (16:9) |
Max. Frame Rate | 30 FPS |
Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
System | |
Processor | Dual-core Arm® Cortex®-A7 based chip |
Networking Interface | 10/100 MbE RJ45 port |
Max. Power Consumption | 4W |
Power Method | PoE |
Supported Voltage Range | 37—57V DC |
Button | Factory reset |
Mounting | Wall, pole mount |
Operating Temperature | -20 to 40º C (-4 to 104º F) |
Operating Humidity | 0 to 90% noncondensing |
Certifications | FCC, IC, CE |
Audio | |
Microphone | Yes (Can be disabled) |
Software | |
Web Application | UniFi Protect: Version 2.2.7 or 2.7.28 and later |
Mobile App | UniFi Protect iOS™ and Android™: Version 1.10.0 and later |
Ubiquiti UVC-G5-BULLET 4MP Camera G5 Bullet IP Camera