Ubiquiti UA-G2-SK-Pro G2 Door Access Starter Kit Pro
Professional Door Access Starter Kit for Secure Entry Management The Ubiquiti UA-G2-SK-Pro G2 Door Access Starter Kit Pro provides a complete and professional door access...
Professional Door Access Starter Kit for Secure Entry Management
The Ubiquiti UA-G2-SK-Pro G2 Door Access Starter Kit Pro provides a complete and professional door access control solution. This kit is designed for one door and includes everything needed to get started, offering a seamless and secure experience. The kit features advanced NFC technology and robust security features, making it an ideal choice for professional environments.
Highlights
- Comprehensive Access Control Kit: Includes a Door Hub, G2 Reader Pro, G2 Reader for exit or additional entry, and two Pocket Keyfobs.
- Versatile Setup: Supports one door with two readers, expandable for additional doors with an extra hub.
- Secure NFC Technology: Utilizes advanced NFC standards and technologies to ensure secure and reliable access control.
Key Features
-
Complete Door Access Solution
- Door Hub: Centralized control for connected access points, ensuring seamless operation and management.
- G2 Reader Pro: High-performance reader with video intercom functionality for secure entry management.
- G2 Reader: Secondary reader for exit or additional door entry, compatible with the Door Hub.
-
Advanced NFC Technology
- Multiple NFC Standards: Supports ISO 14443A/B, 15693, MIFARE Classic, MIFAREPlus, MIFARE DESFire, and more, ensuring compatibility with a wide range of access cards and devices.
- NFC Read Range: Up to 30 mm, providing quick and easy access for authorized users.
-
Robust Networking and Power
- Networking Interface: Equipped with 5× 10/100/1000 Base-T ports for reliable connectivity.
- PoE++ Powered: Simplifies installation by using Power over Ethernet (PoE++), reducing the need for additional wiring.
- Low Power Consumption: Efficient operation with a maximum power consumption of 50W (with PoE output).
Specifications
Specification | Details |
---|---|
Networking Interface | 5× 10/100/1000 Base-T ports |
Power Method | PoE++ |
Max. Power Consumption | Without PoE output: 30W, With PoE output: 50W |
NFC Frequency | 13.56 MHz |
NFC Read Range | < 30 mm |
NFC Standards | ISO 14443A/B, 15693 |
NFC Technology | NFC Tag 1, 2, 3, 4, 5, MIFARE Classic, MIFAREPlus, MIFARE Ultralight, MIFARE DESFire |
Operating Environment | Outdoor use |
Summary
The Ubiquiti UA-G2-SK-Pro G2 Door Access Starter Kit Pro is a comprehensive and professional solution for secure door access control. With advanced NFC technology, reliable networking, and flexible installation options, this kit offers everything needed to manage entry and exit points efficiently. Whether for a single door or an expandable multi-door setup, the UA-G2-SK-Pro provides the security and convenience required for modern access control systems.
Ubiquiti UA-G2-SK-Pro G2 Door Access Starter Kit Pro Specifications
UA-Hub-Door | |
---|---|
MECHANICAL | |
Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3") |
Weight | 363 g (12.8 oz) |
Enclosure Material | Polycarbonate |
Mounting Material | Polycarbonate |
HARDWARE | |
Networking Interface | (5) 10/100/1000 Base-T |
Power Method | PoE++ |
UL 294 Power-Limited Class 2 PSU | UL 60950/62368 LPS/PS2 PSU |
Max. Power Consumption | Without PoE output: 30W, With PoE output: 50W |
PoE Input | 50V DC, 1A |
PoE Output | PoE passthrough, (4) PoE, 50V DC, total 20W |
Button | (1) Factory-reset |
LEDs | System: white/blue, Output relays: white |
Digital Input | Request to exit/request to enter/remote release/door position sensor |
Dry Output Relay | Lock: 30V DC, 1A, Aux: 30V DC, 1A |
Powered Output Relay | Lock: 12V DC, 1A, Aux: 12V DC, 0.33A |
Operating Environment | Indoor use only |
Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
UL 294 Level | Destructive attack: Level I, Line security: Level I, Endurance: Level I, Standby power: Level I |
UL 294 Statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
CAN/ULC-60839-11-1 Grade | Grade assignment: 1 |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document Number | UA-Hub-Door002, V01 |
Wiring Information | Wiring gauge requirements (AWG): UACC-Cable-DoorLockRelay (18 AWG) is recommended. |
PoE Cabling Requirements | The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 24 AWG (0.21 mm²) for horizontal or riser cable. |
LEDs | PoE in: Steady blue: Adopted/device is ready, Steady white: Pending adoption, Blinking white/blue: Upgrading firmware; PoE out: Off: Not connected or no data link, Steady blue: Connected and data link on |
UA-G2-Pro | |
---|---|
MECHANICAL | |
Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
Weight | 136 g (4.8 oz) |
Enclosure Material | Polycarbonate, glass |
Mount Material | Aluminum alloy |
Mounting | Wall, gang box |
Weatherproofing | IP55 |
HARDWARE | |
Networking Interface | (1) GbE RJ45 port |
Connectivity | BLE 4.2, NFC |
Power Method | PoE |
UL 294 Power-Limited Class 2 PSU | UL 60950-1/62368-1 LPS/PS2 PSU |
Supported Voltage Range | 48V DC |
Max. Power Consumption | 6W |
ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
Sensor | Proximity sensor |
Camera | 4000 x 3000, 12 MP, 30 FPS |
View Angle | H: 96.67°, V: 123.15°, D: 153.11° |
Microphone | Yes |
Speaker | (1) 4 ohm, 1.5W |
LEDs | R/G/B/W |
Button | (1) Factory-reset |
NFC Frequency | 13.56 MHz |
NFC Read Range | < 30 mm |
NFC Standards | ISO 14443A, 14443B, 15693 |
NFC Technology | NFC Tag 1,2,3,4,5, MIFARE Classic, MIFAREPlus, MIFARE Ultralight, MIFARE DESFire |
Operating Environment | Outdoor use |
Ambient Operating Temperature | Device: -30 to 45° C (-22 to 113° F); Display:* -10 to 45° C (14 to 113° F) (*The display will turn off when the ambient temperature is above/below the display operation temperature, but other functions will remain functional. Effective after firmware v1.3.28) |
Ambient Operating Humidity | 5 to 90% noncondensing |
UL 294 Level | Destructive attack: Level I, Line security: Level I, Endurance: Level I, Standby power: Level I |
UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE Cabling Requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm²) for patch cords; 24 AWG (0.21 mm²) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document Number | UA-G2-Pro/UA-G2-Pro-Black, V02 |
LED System | Steady blue: Adopted/device is ready, Steady white: Pending adoption, Blinking white/blue: Upgrading firmware, Strobing red: Emergency lockdown |
UA-G2 | |
---|---|
MECHANICAL | |
Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") |
Weight | 82 g (2.9 oz) |
Enclosure Material | Polycarbonate, glass |
Mounting | In wall, gang box |
Weatherproofing | IP55 |
HARDWARE | |
Networking Interface | (1) 10/100 MbE RJ45 port |
Connectivity | BLE 4.1, NFC |
Power Method | PoE |
UL 294 Power-Limited Class 2 PSU | UL 60950-1/62368-1 LPS/PS2 PSU |
Supported Voltage Range | 48V DC |
Max. Power Consumption | 5W |
ESD/EMP Protection | Air: ±15kV, contact: ±8kV |
Sensors | Proximity sensor |
Speaker | (1) 8 ohm, 0.7W |
LEDs | R/G/B/W |
Button | (1) Factory-reset |
NFC Frequency | 13.56 MHz |
NFC Read Range | < 30 mm |
NFC Standards | ISO 14443A, 14443B, 15693 |
NFC Technology | NFC Tag 1,2,3,4,5, MIFARE Classic, MIFAREPlus, MIFARE Ultralight, MIFARE DESFire |
Operating Environment | Outdoor use |
Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) |
Ambient Operating Humidity | 5 to 90% noncondensing |
UL 294 Level | Destructive attack: Level I, Line security: Level I, Endurance: Level I, Standby power: Level I |
UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
PoE Cabling Requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm²) for patch cords; 24 AWG (0.21 mm²) for horizontal or riser cable. |
CAN/ULC-60839-11-1 Grade | Grade assignment: I |
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document Number | UA-G2/UA-G2-Black, V02 |
LED System | Steady blue: Adopted/device is ready, Steady white: Pending adoption, Blinking white/blue: Upgrading firmware, Strobing red: Emergency lockdown |
UA-Pocket | |
---|---|
MECHANICAL | |
Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29") |
Weight | 16 g (0.56 oz) |
Enclosure Material | Polycarbonate, stainless steel |
Weatherproofing | IP54 |
HARDWARE | |
NFC Frequency | 13.56 MHz |
NFC Technology | ISO/IEC 14443 Type A, MIFARE DESFire EV3 4K, UniFi Access Proprietary Security Protocol |
Ambient Operating Temperature | -10 to 45° C (14 to 113° F) |
Ambient Operating Humidity | 10 to 90% noncondensing |
Certification | CE |