TP-Link VIGI C440-W 4MP Full-Color Wi-Fi Turret Network Camera
4MP Full-Color Wi-Fi Turret Network Camera Elevate Your Security with Wireless Flexibility and Vibrant Clarity The VIGI C440-W from TP-Link is a cutting-edge 4MP Full-Color...
4MP Full-Color Wi-Fi Turret Network Camera
Elevate Your Security with Wireless Flexibility and Vibrant Clarity
The VIGI C440-W from TP-Link is a cutting-edge 4MP Full-Color Wi-Fi Turret Network Camera, offering exceptional surveillance with wireless connectivity, high-definition imaging, and full-color capabilities.
Key Features of VIGI C440-W
- 4MP Ultra-High Definition: Captures intricate details with its high-resolution 4MP camera.
- 24h Full-Color Imaging: Provides round-the-clock color details, even in low-light conditions, using a high-sensitivity sensor and spotlight LEDs.
- Wireless Connection: Offers simple and quick deployment with Wi-Fi signals, ensuring flexible installation.
- Smart Detection Capabilities: Advanced motion detection, area intrusion, line-crossing, and video tampering alerts for enhanced security monitoring.
- H.265+ Smart Coding: Efficient video compression technology that maintains clarity while reducing storage and bandwidth needs.
- Remote Monitoring: Manage your security system remotely with the VIGI app.
Enhanced Wireless Surveillance for Diverse Environments
The VIGI C440-W is tailored to meet various monitoring needs, providing comprehensive coverage and detailed surveillance with the added convenience of wireless connectivity.
Summary: A Comprehensive Wireless Solution for Advanced Monitoring
The VIGI C440-W stands as a robust and versatile choice for those seeking a high-definition, intelligent surveillance camera with wireless flexibility, user-friendly management, and full-color imaging.
High Definition
Capture every detail with the 4MP high-resolution camera.
Full-Color
24-hour color imaging for clear visibility in low-light conditions.
Wireless Connection
Simple and fast deployment with built-in Wi-Fi connectivity.
Smart Detection
Advanced detection for comprehensive area coverage.
Active Defense
Immediate response with sound and light alarms for potential intruders.
Two-Way Audio
Communicate directly through the camera.
Onboard Storage
Local storage options for enhanced data management.
Wired or Wireless Networking
Flexible connectivity options for diverse installation needs.
Remote Monitoring
Stay connected and in control from anywhere.
ONVIF Compatibility
Seamless integration with various surveillance systems.
Elevate your security setup with the TP-Link VIGI C440-W, a camera that combines high-definition clarity, full-color imaging, smart features, wireless connectivity, and user-friendly management for comprehensive surveillance.
Category | Specification |
---|---|
CAMERA | |
Image Sensor | 1/3” Progressive Scan CMOS |
Lens | Fixed focal lens (4 mm) |
Day/Night Switch | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
IR Working Distance | 30m |
Pan/Tilt Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
Shutter Speed | 1/3 to 1/10000 s |
Aperture | F1.6 |
Lens Mount | M12 |
Illumination Distance | 30m (LED) |
Viewing Angle | Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
Slow Shutter | Yes |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
NETWORK | |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
Wireless Rate | 11 Mbps (802.11b), 54 Mbps (802.11g), 150 Mbps (802.11n) |
Wireless Security | WPA/WPA2-PSK |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Web Browser | Google Chrome® 57+, Firefox® 52+, Safari® 11+, Microsoft® Edge 91+ |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Frequency | 2.4 GHz |
GENERAL | |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera, Quick Start Guide, Screws and Anchors, Mounting Template |
Dimensions | 123 × 123 × 84 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
Net Weight | 0.24 Kg |
Gross Weight | 0.53 Kg |
Power Consumption | 12V DC: Max 7W |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
Antenna | Quantity: 2, Type: 2.4GHz Welded Dipole Omni-Directional Antenna, Gain: 2.0dBi |
Protection | N/A |
Product Dimensions | 123× 83× 123 mm |
Certifications | CE, FCC, RCM, BSMI, VCCI, RoHS |
INTERFACES | |
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
Slot | Micro SD card |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records within a 15-ft Radius |
Built-in Speaker | Yes |
ALARM AND EVENT MANAGEMENT | |
Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Output Notification | Message Push |
WIRELESS | |
WiFi Channels | 1-13 |
Frequency | 2.4 GHz |
Wireless Transmit Power | High |
Wireless Security | PWPA/WPA2-PSK |
Wireless Mode | AP, AP Client |
VIDEO/IMAGE | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: 1-30fps, up to 2560x1440; Sub-Stream: 1-30fps, up to 640x480 |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps, Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
Smart Event | Area Intrusion Detection, Line-Crossing Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
AUDIO | |
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
ILLUMINATOR | |
IR LED | 2 LEDs, Range: 30m |
White LED | 2 LEDs, Range: 30m |
Illuminator On/Off Control | Unified/ Scheduled/ Auto |
LENS | |
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° |
Lens Mount | M12 |
DORI Distance | Detect: 80 m (262 ft), Observe: 33 m (109 ft), Recognize: 16 m (52 ft), Identify: 8 m (26 ft) |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
VIDEO | |
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 1-30fps, Resolution: up to 2560x1440 |
Sub-Stream | Frame Rate: 1-30fps, Resolution: up to 640x480 |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Supported |
H.265 Type | Main Profile |
H.265+ | Supported |
Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps, Sub-Stream: 64 Kbps to 512 Kbps |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, etc. |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |