TP-Link VIGI C340I 4MP Outdoor IR Bullet Network Camera
4MP Outdoor IR Bullet Network Camera Overview The VIGI C340I from TP-Link is a high-definition 4MP Outdoor IR Bullet Network Camera designed for comprehensive outdoor...
4MP Outdoor IR Bullet Network Camera
Overview
The VIGI C340I from TP-Link is a high-definition 4MP Outdoor IR Bullet Network Camera designed for comprehensive outdoor surveillance. It combines advanced imaging technology with smart features to enhance security in various outdoor environments.
Key Features
- 4MP Super-High Definition: Delivers crisp and detailed images for thorough surveillance.
- Human & Vehicle Classification: Smartly differentiates between human and vehicle movements for precise alerts.
- Smart Detection: Advanced AI algorithms detect boundary crossing, area intrusion, camera obstruction, and object removal/abandonment.
- Smart Video Enhancement: Includes Smart IR, WDR, 3D DNR, and Night Vision for improved video quality in diverse lighting conditions.
- H.265+ Compression: Efficiently compresses video data, reducing storage and bandwidth requirements without compromising quality.
- IP67 Waterproof: Ensures reliable performance in harsh outdoor environments.
- PoE/12V DC Power Supply: Offers flexible installation options with Power over Ethernet and 12V DC support.
- Lens Options: Available in 2.8/4/6 mm lens variants to suit different surveillance needs.
- Flexible Management: Manage the camera through the web UI, NVR UI, VIGI app, and VIGI Security Manager.
Ideal Use Cases
The VIGI C340I is ideal for outdoor areas requiring high-quality surveillance, such as commercial properties, parking lots, and public spaces. Its weather-resistant design ensures consistent operation in various environmental conditions.
Summary
The TP-Link VIGI C340I stands out as a versatile and robust outdoor camera, offering 4MP high-definition imaging, smart detection features, and flexible management options, making it a reliable choice for outdoor surveillance needs.
High-Definition Surveillance
Capture every detail with the 4MP high-resolution camera.
Advanced Classification
Accurately distinguishes between humans and vehicles for targeted monitoring.
Intelligent Detection
Enhanced AI algorithms for comprehensive area coverage and security.
Professional Video Enhancement
Smart IR, WDR, 3D DNR, and Night Vision for superior video quality in any lighting.
Efficient Compression
H.265+ technology for reduced storage and bandwidth usage without quality loss.
Robust Outdoor Performance
IP67 waterproof rating ensures durability in various weather conditions.
Flexible Power Options
Supports both PoE and 12V DC for convenient installation.
Versatile Lens Choices
Available in 2.8/4/6 mm lens options to cater to different surveillance scenarios.
Elevate your outdoor security system with the TP-Link VIGI C340I, a camera that combines high-definition clarity, smart features, and user-friendly management for effective monitoring in diverse outdoor environments.
Category | Specification |
---|---|
CAMERA | |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Lens | 2.8 mm/ 4 mm/ 6 mm |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
Weatherproof Rating | IP67 |
IR Working Distance | 30m |
Shutter Speed | 1/3 to 1/10000 s |
Aperture | 2.8 mm: F2.2; 4 mm: F2.2; 6 mm: F2.0 |
Lens Mount | M12 |
Viewing Angle | 2.8mm: 88.8°/48.9°/106.5°; 4mm: 75.1°/41.5°/88.7°; 6mm: 47.7°/26.5°/56° |
Slow Shutter | Yes |
Minimum Illumination | Color: 0.1 Lux; 0 Lux with IR |
Day/Night Mechanism | IR Cut Filter |
LENS | |
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm/6 mm |
Aperture | 2.8 mm: F2. 2; 4 mm: F2.0; 6 mm: F2.0 |
FOV | 2.8 mm: 88.8°/48.9°/106.5°; 4 mm: 75.1°/41.5°/88.7°; 6 mm: 47.7°/26.5°/56° |
Lens Mount | M12 |
DORI Distance | 2.8 mm: Detect: 60 m; 4 mm: Detect: 80 m; 6 mm: Detect: 120 m |
Angle Adjustment | Pan: -90° to 90°; Tilt: -90° to 90° |
ILLUMINATOR | |
IR LED | Quantity: 2; Range: 30m; Wavelength: 850nm |
White LED | N/A |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
Max. Resolution | 2560 × 1440 |
Main Stream | Frame Rate: 1-30fps; Resolution: Up to 2560x1440 |
Sub-Stream | Frame Rate: 1-30fps; Resolution: Up to 640x480 |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps; Sub-Stream: 64 Kbps to 512 Kbps |
Image Settings | Mirror, Brightness, Contrast, etc. |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
Audio Communication | N/A |
Audio Input | N/A |
Audio Output | N/A |
Audio Compression | N/A |
Audio Sampling Rate | N/A |
Environment Noise Filtering | N/A |
Audio Bit Rate | N/A |
NETWORK | |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57+, Firefox® 52+, Safari® 11+, Microsoft® Edge 91+ |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
ALARM AND EVENT MANAGEMENT | |
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) |
Alarm Linkage | Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
Button | - |
Video Output | - |
On-board Storage | N/A |
Built-in Microphone | N/A |
Built-in Speaker | N/A |
Audio | N/A |
GENERAL | |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera, Quick Start Guide, Waterproof Cable Attachments, Mounting Accessories |
Dimensions(H X W X D) | 174 × 74 × 71 mm |
Material | Plastic |
Power Requirements | - |
Net Weight | 0.2 Kg |
Gross Weight | 0.35 Kg |
Power Consumption | 12V DC: Max 5W; PoE: Class 0 |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug; PoE (802.3af/at, class 0) |
Protection | IP67 |
Product Dimensions (L x W x H) | 73× 174 × 71 mm |
Certifications | CE/BSMI/VCCI/ONVIF |
VIDEO/IMAGE | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264; Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream: Frame Rate: 1-30fps; Resolution: Up to 2560x1440; Sub-Stream: Frame Rate: 1-30fps; Resolution: Up to 640x480 |
Max. Resolution | 4MP (2560 × 1440) |
Video Streaming | Main Stream; Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, etc. |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
SMART FEATURE-SET | |
Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception (Illegal Login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |