TP-Link Deco X50-PoE AX3000 Whole Home Mesh WiFi 6 System with PoE
Advanced Mesh Wi-Fi 6 System with Versatile PoE Integration Superior Wi-Fi 6 Mesh Networking for Home and Office The TP-Link Deco X50-PoE AX3000 Whole Home...
Specs
| Category | Details |
|---|---|
| Security | |
| Network Security | SPI Firewall, Access Control |
| HomeShield Security | Real-Time IoT Protection, Malicious Site Blocker, Intrusion Prevention System, DDoS Attack Prevention, Home Network Scanner |
| Guest Network | 1× 5 GHz Guest Network, 1× 2.4 GHz Guest Network |
| WiFi Encryption | WPA-Personal, WPA2-Personal, WPA3-Personal |
| Wireless | |
| Standards | Wi-Fi 6, IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11ax/n/b/g 2.4 GHz |
| WiFi Speeds | AX3000, 5 GHz: 2402 Mbps (802.11ax, HE160), 2.4 GHz: 574 Mbps (802.11ax) |
| WiFi Range | 4-6+ Bedroom Houses (3-pack), TP-Link Mesh Technology, Optional Ethernet backhaul, AI-Driven Mesh, 4× Antennas (Internal) |
| WiFi Capacity | High, Dual-Band, 2×2 MU-MIMO, OFDMA, 4 Streams |
| Working Modes | Router Mode, Access Point Mode |
| Hardware Features | |
| Power Supply | 802.3at PoE, 12V DC (EU Version: 12V/1.2A DC. US Version: 12V/1.5A DC). Note: DC adapter is included in the package |
| Button | Reset Button |
| Ethernet Ports | 1× 2.5 Gbps port + 1× Gigabit port *Per Deco Unit, Supports WAN/LAN auto-sensing |
| Software | |
| Protocols | IPv4, IPv6 |
| Service Kits | HomeShield |
| Parental Controls | HomeShield Parental Controls, Custom Profiles, Professional Content Filter Library, Family Time, Bedtime, Off Time, Time Rewards, Family Online Time Ranking, Pause the Internet, Weekly and Monthly Reports |
| WAN Types | Dynamic IP, Static IP, PPPoE, PPTP, L2TP |
| Quality of Service | HomeShield QoS, QoS by Device |
| Cloud Service | OTA Firmware Upgrade, TP-Link ID, DDNS |
| NAT Forwarding | Port Forwarding, UPnP |
| IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN |
| DHCP | Address Reservation, DHCP Client List, Server |
| DDNS | TP-Link |
| Management | Deco App |
| Test Data | |
| WiFi Transmission Power | CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz), FCC: <30 dBm (2.4 GHz/5 GHz) |
| Physical | |
| Dimensions (W×D×H) | 6.1 × 6.1 × 2.7 in (154× 154 × 68.6 mm) |
| Package Contents | Deco X50-PoE (1-pack, 2-pack, 3-pack) with respective components |
| Others | |
| System Requirements | Android 5.0 or later, iOS 9.0 or later |
| Certifications | CE, FCC, RoHS |