Eaton 5E Gen2 USB Tower UPS 700 – 2200VA
Robust and Efficient Power Protection Essential Power Backup for Your Critical Devices The Eaton 5E Gen2 UPS, available in models ranging from 700VA to 2200VA,...
Robust and Efficient Power Protection
Essential Power Backup for Your Critical Devices
The Eaton 5E Gen2 UPS, available in models ranging from 700VA to 2200VA, is designed to offer reliable and efficient power protection, making it an ideal solution for both residential and professional environments.
Key Features
- Wide Power Range (700 – 2200VA): Suitable for a variety of IT and electronic devices.
- Double-Boost Automatic Voltage Regulation (AVR): Regulates under and overvoltage conditions, conserving battery life during power outages.
- Fanless Design up to 1200VA: Ensures silent operation, ideal for residential settings.
- Compact Housing: Easy to integrate into home or office environments.
Power Protection and Easy Integration
- Reliable UPS Protection: Shields applications and data from power loss.
- Auto-Restart Function: Automatically restarts when mains power recovers after total battery discharge.
- Wide Product Range: Covers the power requirements of many IT devices.
Management and Peace of Mind
-
Manage from PC (USB models):
- Automatic integration with Windows, MacOS, and Linux power management for safe system shutdown.
- Energy usage analysis and UPS parameter management with Eaton UPS Companion software.
- Trust and Quality: CE-certified by TUV according to the latest international safety standards.
-
Dependable Batteries:
- Constant battery recharging, even when off.
- Ability to start without mains (cold start).
- Automatic battery testing and replacement alarm.
Additional Benefits
- Two-Year Warranty: Ensures peace of mind and reliability.
- Perfect for Various Applications: Ideal for computers, workstations, peripherals, internet routers, NASs, TVs, game consoles, home security, point of sale, and ticketing machines.
Summary
The Eaton 5E Gen2 UPS stands out as a versatile and efficient uninterruptible power supply solution, catering to a range of power protection needs. Its combination of advanced AVR technology, silent operation, compact design, and robust management features makes it a reliable choice for protecting critical equipment and data in both home and office settings. With Eaton's reputation for quality and a comprehensive two-year warranty, users can trust in continuous and secure power backup.
Technical specifications | 700 USB | 900 USB | 1200 USB | 1600 USB | 2200 USB |
---|---|---|---|---|---|
Rating (VA/W) | 700VA/360W | 900VA/480W | 1200VA/660W | 1600VA/900W | 2200VA/1200W |
Electrical Characteristics | |||||
Technology | Line-interactive | Line-interactive | Line-interactive | Line-interactive | Line-interactive |
Input nominal voltage | 220 - 240 V | 220 - 240 V | 220 - 240 V | 220 - 240 V | 220 - 240 V |
Input voltage windows without using battery | 140 - 300 V | 140 - 300 V | 140 - 300 V | 140 - 300 V | 140 - 300 V |
Output voltage | 230 V | 230 V | 230 V | 230 V | 230 V |
Input frequency range | 50/60 Hz (45 - 65 Hz working range) | 50/60 Hz (45 - 65 Hz working range) | 50/60 Hz (45 - 65 Hz working range) | 50/60 Hz (45 - 65 Hz working range) | 50/60 Hz (45 - 65 Hz working range) |
Connection | |||||
Number of AUS outlets | 2 | 2 | 3 | 3 | 3 |
Battery | |||||
Typical backup time for 1 PC | 14 min | 24 min | 40 min | 42 min | 52 min |
Typical backup time for 2 PC | 5 min | 8 min | 15 min | 19 min | 32 min |
Typical backup time for 3 PC | - | - | 6 min | 8 min | 17 min |
Typical backup time for 4 PC | - | - | - | - | 10 min |
Battery management | Constant battery recharge, cold start | Constant battery recharge, cold start | Constant battery recharge, cold start | Constant battery recharge, cold start | Constant battery recharge, cold start |
Communication | |||||
Communication port | 1 USB port | 1 USB port | 1 USB port | 1 USB port | 1 USB port |
Eaton UPS Companion software | Available on eaton.com/downloads | Available on eaton.com/downloads | Available on eaton.com/downloads | Available on eaton.com/downloads | Available on eaton.com/downloads |
Operating conditions, Standards and Approvals | |||||
Operating temperature | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C |
Noise level | <25dBA | <25dBA | <25dBA (line mode) <40dBA (battery or AVR mode) | <25dBA (line mode) <40dBA (battery or AVR mode) | <25dBA (line mode) <40dBA (battery or AVR mode) |
Certifications | |||||
Certifications | EN IEC 62040-1:2019; EN 62040-2:2006; IEC 62040-2:2016 | EN IEC 62040-1:2019; EN 62040-2:2006; IEC 62040-2:2016 | EN IEC 62040-1:2019; EN 62040-2:2006; IEC 62040-2:2016 | EN IEC 62040-1:2019; EN 62040-2:2006; IEC 62040-2:2016 | EN IEC 62040-1:2019; EN 62040-2:2006; IEC 62040-2:2016, CE; C-tick |
Dimensions D x H x W / Weight | |||||
UPS Dimensions (mm) | 288x148x100 | 288x148x100 | 330x180x133 | 330x180x133 | 330x180x133 |
UPS Weight (kg) | 4.4 | 5.3 | 8.5 | 9.3 | 9.8 |
Customer Service & Support | |||||
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
Part Numbers | 700 USB 5E Gen 2 | 900 USB 5E Gen 2 | 1200 USB 5E Gen 2 | 1600 USB 5E Gen 2 | 2200 USB 5E Gen 2 |
Part Numbers | 5E700iUAU | 5E900iUAU | 5E1200iUAU | 5E1600iUAU | 5E2200iUAU |
Configuration |
700VA/ 360W, 900VA/ 480W, 1200VA/ 660W, 1600VA/ 900W, 2200VA/ 1200W |
---|