Ubiquiti UVC-AI-PTZ 22x Zoom AI 8MP 4K Industrial PTZ IP Camera
Rugged 4K PTZ Surveillance for Industrial Perimeters Designed to perform in the harshest conditions, the AI PTZ Industrial camera offers 22x optical zoom, AI-powered analytics,...
Frequently Bought Together
Rugged 4K PTZ Surveillance for Industrial Perimeters
Designed to perform in the harshest conditions, the AI PTZ Industrial camera offers 22x optical zoom, AI-powered analytics, and extreme weather resistance — built to secure high-risk outdoor environments.
Highlights
-
Industrial-grade 4K PTZ IP camera with 8MP resolution
-
22x optical zoom for ultra-detailed long-distance surveillance
-
Adaptive IR night vision with 100 m (328 ft) range
-
AI features include face detection, license plate recognition, and object classification
-
Durable IP66-rated enclosure for all-weather deployment
Key Features
Imaging & AI Analytics
-
Resolution: 8MP 3840 x 2160 (16:9)
-
Sensor: 1/1.8" 8MP image sensor
-
Zoom: 22x optical zoom lens
-
Night Vision: IR LEDs with IR cut filter, 100 m range
-
Smart Detection: People, vehicles, animals, face and plate recognition
-
AI Engine: Quad-core Arm® Cortex®-A53 with edge AI processing
Pan-Tilt-Zoom Control
-
Pan Range: 360° endless rotation
-
Tilt Range: 120° vertical movement
-
Field of View: Horizontal 3° to 64°, Vertical 2° to 37°
Video Features
-
Frame Rate: Up to 30 FPS
-
Image Settings: Color, brightness, contrast, exposure, 2DNR, 3DNR, text overlay
Build & Installation
-
Dimensions: 207 x 223.7 x 341.3 mm (8.2 x 8.8 x 13.4 inches)
-
Weight: Camera – 3.8 kg (8.4 lb), Wall Mount – 3 kg (6.6 lb), Pole Mount – 320 g (11.3 oz), Desk Stand – 150 g (5.3 oz)
-
Materials: Aluminum alloy and polycarbonate enclosure
-
Mounting Options: Wall, pole, and table mount (all included)
-
Weatherproofing: IP66 rating
Connectivity & Power
-
Networking: 1 x GbE RJ45 port
-
Power: PoE++ with max consumption of 51W
-
Voltage Input: 42.5–57V DC
-
Expansion: MicroSD card slot for local storage
-
Reset: 1 x factory-reset button
System Integration
-
Application: Fully integrated with UniFi Protect (web, iOS™, Android™)
AI PTZ Camera Comparison Table
Model |
AI PTZ Precision UVC-AI-PTZ-Precision |
AI PTZ Industrial UVC-AI-PTZ |
G6 PTZ UVC-G6-PTZ |
G5 PTZ UVC-G5-PTZ |
---|---|---|---|---|
Dimensions (Without mount) | Ø241 x 349 mm (9.5 x 13.7") | 207 x 223.7 x 341.3 mm (8.2 x 8.8 x 13.4") | Ø107.2 x 104.5 x 203.2 mm (Ø4.2 x 4.1 x 8") | Ø90 x 152.5 mm (3.5 x 6") |
Dimensions (With mount) | 372 x 241 x 299 mm (14.7 x 9.5 x 11.8") | — | Ø107.2 x 111 x 230.2 mm (Ø4.2 x 4.8 x 9.1") | 90 x 94 x 179.5 mm (3.5 x 3.7 x 7") |
IR Night Vision | 100 m (328 ft) | 100 m (328 ft) | 30 m (98 ft) | 20 m (65 ft) |
Zoom Mode | 31x Optical | 22x Optical | 10x Hybrid | 2x Optical |
Face Recognition | ✓ | ✓ | ✓ | — |
License Plate Recognition | ✓ | ✓ | ✓ | — |
Field of View | H: 2.1 to 61.7°, V: 1.2 to 35.8° | H: 3 to 64°, V: 2 to 37° | Wide: H: 109.9°, V: 56.7°, D: 134.1° Tele: H: 26.6°, V: 15.1°, D: 30.4° |
Wide: H: 99.7°, V: 51.9°, D: 121° Tele: H: 45.5°, V: 25.4°, D: 52.4° |
Pan-Tilt Range | Pan: 360° (Endless), Tilt: 120° | Pan: 360° (Endless), Tilt: 120° | Pan: 350°, Tilt: 100° | Pan: 350°, Tilt: 100° |
Audio | — | — | Two-way audio | Microphone |
Weatherproofing | IP66 | IP66 | IP66 | IP66 |
Tamper Resistance | — | — | IK04 | IK04 |
Networking Interface | GbE RJ45 port | GbE RJ45 port | 10/100 MbE RJ45 port | 10/100 MbE RJ45 port |
Sensor | 1/1.8" 8MP | 1/1.8" 8MP | 1/1.8" 8MP | 5MP 1/2.7" CMOS |
Lens | 31x optical zoom lens | 22x optical zoom lens | Wide: F 4.46 mm; f/1.65 Tele: F 16.3 mm; f/2.4 |
F 3.42–6.85 mm; f/1.85–f/2.4 |
Night Mode | Built-in IR LED + IR cut filter | Built-in IR LED + IR cut filter | Built-in IR LED + IR cut filter | Built-in IR + white LED + IR cut filter |
Power Method | PoE++ | PoE++ | PoE+ | PoE+ |
Processor | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | — |
Expansion Slot | MicroSD card | MicroSD card | MicroSD card | — |
Summary
The Ubiquiti UVC-AI-PTZ Industrial camera is purpose-built for large outdoor facilities that demand intelligent monitoring and rock-solid reliability. With 22x optical zoom, AI-powered detection, and a tough IP66 enclosure, it delivers enterprise-grade clarity, reach, and automation — no matter the conditions.
Ubiquiti UVC-AI-PTZ – AI 8MP 4K Industrial PTZ 22x Zoom IP Camera
The Ubiquiti UVC-AI-PTZ is an industrial-grade AI-powered 4K PTZ camera designed for extreme environments. With 22x optical zoom, long-range infrared night vision, and intelligent edge AI features, it offers unmatched surveillance performance for security-critical deployments in any weather condition.
Specifications
Specification | Details |
---|---|
Description | Industrial-grade AI PTZ camera with 22x optical zoom and edge AI capabilities |
AI Features | • Face recognition • License plate recognition • People, vehicle, animal detection |
Application Suite | UniFi Protect |
Camera Performance | |
Image Sensor | 1/1.8" 8MP |
Maximum Resolution | 3840 × 2160 (4K UHD) |
Max. Frame Rate | 30 FPS |
Lens | 22x optical zoom lens |
Zoom Mode | 22x optical zoom |
Field of View | Horizontal: 3° – 64° Vertical: 2° – 37° |
IR Night Vision | Up to 100 m (328 ft) |
Night Mode | Built-in IR LED illumination with IR cut filter |
Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, motion-based NR, text overlay, masking |
PTZ Range | Pan: 360° endless Tilt: 120° |
Hardware | |
Processor | Quad-core Arm® Cortex®-A53 |
Networking Interface | 1 x Gigabit Ethernet RJ45 |
Power Method | PoE++ |
Supported Voltage Range | 42.5–57V DC |
Max. Power Consumption | 51W |
Expansion Slot | MicroSD card |
Button | Factory reset |
Environmental | |
Operating Temperature | -20 to 50°C (-4 to 122°F) |
Operating Humidity | 0% to 90% RH (noncondensing) |
Weatherproofing | IP66 |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
Mounting | |
Mount Types | Wall, Pole, Table (all included) |
Enclosure Material | Aluminum alloy, polycarbonate |
Mount Material | Powder-coated aluminum alloy |
Dimensions & Weight | |
Device Dimensions | 207 × 223.7 × 341.3 mm (8.2 × 8.8 × 13.4") |
Device Weight | 3.8 kg (8.4 lb) |
Wall Mount (Pendant) | 3 kg (6.6 lb) |
Table Stand | 150 g (5.3 oz) |
Pole Mount | 320 g (11.3 oz) |
Color |
Black, White |
---|
