Ubiquiti UVC-AI-PTZ-Precision 31x Zoom AI 8MP 4K Lidar Precision PTZ IP Camera
Ultra-Responsive Surveillance with Precision Focus When speed and clarity can’t be compromised, the AI PTZ Precision delivers. With 31x optical zoom, LiDAR-assisted focus, and seamless...
Frequently Bought Together
Ultra-Responsive Surveillance with Precision Focus
When speed and clarity can’t be compromised, the AI PTZ Precision delivers. With 31x optical zoom, LiDAR-assisted focus, and seamless UniFi Protect integration, it’s built for real-time reaction and wide-area security.
Highlights
-
Industrial-grade 8MP 4K PTZ IP camera
-
31x optical zoom for maximum long-range detail
-
LiDAR technology for instant auto-focus precision
-
Adaptive IR night vision with 100 m range
-
Works with UniFi Alarm Manager for coordinated response
-
AI-powered face and plate recognition with smart object detection
Key Features
Optics & AI Imaging
-
Resolution: 8MP 3840 x 2160 (16:9)
-
Sensor: 1/1.8" 8MP image sensor
-
Lens: 31x optical zoom lens
-
Night Vision: IR LEDs with cut filter, 100 m range
-
Smart Detections: People, vehicles, animals, face, and license plate recognition
-
LiDAR Focus: Fast, accurate subject acquisition even at full zoom
-
AI Engine: Quad-core Arm® Cortex®-A53 with onboard AI processing
PTZ Mechanics
-
Pan Range: 360° endless
-
Tilt Range: 120° vertical
-
Field of View: Horizontal 2.1° to 61.7°, Vertical 1.2° to 35.8°
Video & Image Control
-
Frame Rate: Up to 30 FPS
-
Image Settings: Color, sharpness, brightness, exposure, noise reduction, text overlay
Mounting & Build
-
Mounting Options: Wall, pole, desk stand (included)
-
Dimensions: Without mount – Ø241 x 349 mm (Ø9.5 x 13.7"), With mount – 372 x 241 x 299 mm (14.7 x 9.5 x 11.8")
-
Weight: Camera – 5.5 kg (12.1 lb), Wall Mount – 2.6 kg (5.7 lb), Pole Mount – 300 g (10.6 oz), Desk Stand – 200 g (7.1 oz)
-
Materials: Aluminum alloy and polycarbonate housing
-
Weatherproofing: IP66 for full outdoor readiness
Connectivity & Power
-
Network: 1 x GbE RJ45 port
-
Power: PoE++ with 51W max consumption
-
Voltage Range: 42.5—57V DC
-
Expansion: MicroSD card slot for local recording
-
Reset: 1 x factory-reset button
System Integration
-
Management: UniFi Protect (Web, iOS™, Android™)
-
Compatible with UniFi Alarm Manager
AI PTZ Camera Comparison Table
Model |
AI PTZ Precision UVC-AI-PTZ-Precision |
AI PTZ Industrial UVC-AI-PTZ |
G6 PTZ UVC-G6-PTZ |
G5 PTZ UVC-G5-PTZ |
---|---|---|---|---|
Dimensions (Without mount) | Ø241 x 349 mm (9.5 x 13.7") | 207 x 223.7 x 341.3 mm (8.2 x 8.8 x 13.4") | Ø107.2 x 104.5 x 203.2 mm (Ø4.2 x 4.1 x 8") | Ø90 x 152.5 mm (3.5 x 6") |
Dimensions (With mount) | 372 x 241 x 299 mm (14.7 x 9.5 x 11.8") | — | Ø107.2 x 111 x 230.2 mm (Ø4.2 x 4.8 x 9.1") | 90 x 94 x 179.5 mm (3.5 x 3.7 x 7") |
IR Night Vision | 100 m (328 ft) | 100 m (328 ft) | 30 m (98 ft) | 20 m (65 ft) |
Zoom Mode | 31x Optical | 22x Optical | 10x Hybrid | 2x Optical |
Face Recognition | ✓ | ✓ | ✓ | — |
License Plate Recognition | ✓ | ✓ | ✓ | — |
Field of View | H: 2.1 to 61.7°, V: 1.2 to 35.8° | H: 3 to 64°, V: 2 to 37° | Wide: H: 109.9°, V: 56.7°, D: 134.1° Tele: H: 26.6°, V: 15.1°, D: 30.4° |
Wide: H: 99.7°, V: 51.9°, D: 121° Tele: H: 45.5°, V: 25.4°, D: 52.4° |
Pan-Tilt Range | Pan: 360° (Endless), Tilt: 120° | Pan: 360° (Endless), Tilt: 120° | Pan: 350°, Tilt: 100° | Pan: 350°, Tilt: 100° |
Audio | — | — | Two-way audio | Microphone |
Weatherproofing | IP66 | IP66 | IP66 | IP66 |
Tamper Resistance | — | — | IK04 | IK04 |
Networking Interface | GbE RJ45 port | GbE RJ45 port | 10/100 MbE RJ45 port | 10/100 MbE RJ45 port |
Sensor | 1/1.8" 8MP | 1/1.8" 8MP | 1/1.8" 8MP | 5MP 1/2.7" CMOS |
Lens | 31x optical zoom lens | 22x optical zoom lens | Wide: F 4.46 mm; f/1.65 Tele: F 16.3 mm; f/2.4 |
F 3.42–6.85 mm; f/1.85–f/2.4 |
Night Mode | Built-in IR LED + IR cut filter | Built-in IR LED + IR cut filter | Built-in IR LED + IR cut filter | Built-in IR + white LED + IR cut filter |
Power Method | PoE++ | PoE++ | PoE+ | PoE+ |
Processor | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | — |
Expansion Slot | MicroSD card | MicroSD card | MicroSD card | — |
Summary
The Ubiquiti AI PTZ Precision is the go-to camera for mission-critical environments demanding unmatched zoom and AI-driven speed. With LiDAR-assisted autofocus, 4K clarity, and real-time smart detection, it secures expansive facilities with surgical precision — from runways to refineries.
Ubiquiti UVC-AI-PTZ-Precision – 31x Zoom AI 8MP 4K LiDAR Precision PTZ IP Camera
The UVC-AI-PTZ-Precision is Ubiquiti’s most advanced industrial-grade PTZ camera, combining powerful 31x optical zoom, 4K clarity, and LiDAR-assisted auto-focus for real-time surveillance precision. Designed for large-scale deployments, it integrates with UniFi Protect and Alarm Manager for responsive monitoring and perimeter defense.
Specifications
Specification | Details |
---|---|
Description | AI-powered 4K PTZ camera with LiDAR precision focus and 31x optical zoom |
AI Features | • Face recognition • License plate recognition • People, vehicle, animal detection |
Application Suite | UniFi Protect Alarm Manager compatible |
Zoom Mode | 31x optical zoom |
Night Vision | IR LED illumination up to 100 m (328 ft) |
Field of View | Horizontal: 2.1° – 61.7° Vertical: 1.2° – 35.8° |
PTZ Range | Pan: 360° endless Tilt: 120° |
Auto Focus Technology | LiDAR-assisted for instant precision |
Camera Performance | |
Sensor | 1/1.8" 8MP |
Max. Resolution | 3840 × 2160 (4K UHD) |
Max. Frame Rate | 30 FPS |
Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, motion NR, text overlay, masking |
Hardware | |
Processor | Quad-core Arm® Cortex®-A53 |
Networking Interface | 1 x Gigabit Ethernet RJ45 |
Power Method | PoE++ |
Supported Voltage Range | 42.5–57V DC |
Max. Power Consumption | 51W |
Expansion Slot | MicroSD card |
Button | Factory reset |
Environmental | |
Operating Temperature | -20 to 50°C (-4 to 122°F) |
Operating Humidity | 0% to 90% RH noncondensing |
Weatherproofing | IP66 |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
Mounting | |
Mount Types | Wall, Pole, Table (all included) |
Pole Mount Diameter | 2–4" (50–100 mm), 4.5–6" (115–150 mm) |
Enclosure Material | Aluminum alloy, polycarbonate |
Mount Material | Powder-coated aluminum alloy |
Dimensions & Weight | |
Without Mount | Ø241 × 349 mm (Ø9.5 × 13.7") Weight: 5.5 kg (12.1 lb) |
With Wall Mount | 372 × 241 × 299 mm (14.7 × 9.5 × 11.8") Weight: 2.6 kg (5.7 lb) |
Table Stand | Weight: 200 g (7.1 oz) |
Pole Mount | Weight: 300 g (10.6 oz) |
Color |
Black, White |
---|
