Ubiquiti UVC-G6-PTZ AI 8MP 4K G6 PTZ Dual-Lens 10x Zoom IP Camera
Compact AI 4K PTZ Surveillance Redefined Precision meets power with the G6 PTZ. This dual-lens 4K camera combines high-detail 8MP capture, AI analytics, and responsive...
Frequently Bought Together
Compact AI 4K PTZ Surveillance Redefined
Precision meets power with the G6 PTZ. This dual-lens 4K camera combines high-detail 8MP capture, AI analytics, and responsive 10x hybrid zoom in a sleek, space-saving form — ready for any weather, any angle.
Highlights
-
4K 8MP dual 1/1.8" image sensors with 10x hybrid zoom
-
Ultra-low latency PTZ with 360° endless pan and 120° tilt
-
AI features: face recognition, plate detection, and smart object classification
-
Long-range IR night vision up to 100 m
-
Compact design with flexible mounting: wall, pole, or desk
Key Features
Imaging & Zoom
-
Resolution: 8MP 3840 x 2160 (16:9)
-
Sensor: Dual 1/1.8" 8MP image sensors
-
Zoom: 10x hybrid (optical up to 31x)
-
Night Vision: IR illumination with IR cut filter (100 m range)
-
Smart Imaging: Color, contrast, exposure control, text overlay, motion-based NR
AI & Smart Detection
-
Face Recognition: Built-in AI-based detection
-
License Plate Recognition: Supported via Edge AI
-
Smart Detections: People, vehicles, animals
-
AI Engine: Multi-TOPS processing with quad-core Arm® Cortex®-A53
PTZ Mechanics
-
Pan Range: 360° endless
-
Tilt Range: 120° vertical
-
Field of View: Horizontal 2.1°–61.7°, Vertical 1.2°–35.8°
Design & Mounting
-
Form Factor: Compact dome-style PTZ
-
Mounting Options: Wall, pole, desk stand (all included)
-
Dimensions: Without mount – Ø241 x 349 mm (Ø9.5 x 13.7"), With mount – 372 x 241 x 299 mm (14.7 x 9.5 x 11.8")
-
Weight: Camera – 5.5 kg (12.1 lb), Wall Mount – 2.6 kg (5.7 lb), Pole Mount – 300 g (10.6 oz), Table Stand – 200 g (7.1 oz)
-
Materials: Aluminum alloy and polycarbonate housing
Power & Connectivity
-
Networking: 1 x GbE RJ45 port
-
Power Method: PoE++ (Max consumption: 51W)
-
Voltage Input: 42.5–57V DC
-
Expansion Slot: Built-in MicroSD card slot
Environment
-
Operating Temperature: -20 to 50°C (-4 to 122°F)
-
Operating Humidity: 0 to 90% noncondensing
-
Weatherproofing: IP66 for outdoor protection
Integration
-
Management: UniFi Protect (Web, iOS™, Android™)
AI PTZ Camera Comparison Table
Model |
AI PTZ Precision UVC-AI-PTZ-Precision |
AI PTZ Industrial UVC-AI-PTZ |
G6 PTZ UVC-G6-PTZ |
G5 PTZ UVC-G5-PTZ |
---|---|---|---|---|
Dimensions (Without mount) | Ø241 x 349 mm (9.5 x 13.7") | 207 x 223.7 x 341.3 mm (8.2 x 8.8 x 13.4") | Ø107.2 x 104.5 x 203.2 mm (Ø4.2 x 4.1 x 8") | Ø90 x 152.5 mm (3.5 x 6") |
Dimensions (With mount) | 372 x 241 x 299 mm (14.7 x 9.5 x 11.8") | — | Ø107.2 x 111 x 230.2 mm (Ø4.2 x 4.8 x 9.1") | 90 x 94 x 179.5 mm (3.5 x 3.7 x 7") |
IR Night Vision | 100 m (328 ft) | 100 m (328 ft) | 30 m (98 ft) | 20 m (65 ft) |
Zoom Mode | 31x Optical | 22x Optical | 10x Hybrid | 2x Optical |
Face Recognition | ✓ | ✓ | ✓ | — |
License Plate Recognition | ✓ | ✓ | ✓ | — |
Field of View | H: 2.1 to 61.7°, V: 1.2 to 35.8° | H: 3 to 64°, V: 2 to 37° | Wide: H: 109.9°, V: 56.7°, D: 134.1° Tele: H: 26.6°, V: 15.1°, D: 30.4° |
Wide: H: 99.7°, V: 51.9°, D: 121° Tele: H: 45.5°, V: 25.4°, D: 52.4° |
Pan-Tilt Range | Pan: 360° (Endless), Tilt: 120° | Pan: 360° (Endless), Tilt: 120° | Pan: 350°, Tilt: 100° | Pan: 350°, Tilt: 100° |
Audio | — | — | Two-way audio | Microphone |
Weatherproofing | IP66 | IP66 | IP66 | IP66 |
Tamper Resistance | — | — | IK04 | IK04 |
Networking Interface | GbE RJ45 port | GbE RJ45 port | 10/100 MbE RJ45 port | 10/100 MbE RJ45 port |
Sensor | 1/1.8" 8MP | 1/1.8" 8MP | 1/1.8" 8MP | 5MP 1/2.7" CMOS |
Lens | 31x optical zoom lens | 22x optical zoom lens | Wide: F 4.46 mm; f/1.65 Tele: F 16.3 mm; f/2.4 |
F 3.42–6.85 mm; f/1.85–f/2.4 |
Night Mode | Built-in IR LED + IR cut filter | Built-in IR LED + IR cut filter | Built-in IR LED + IR cut filter | Built-in IR + white LED + IR cut filter |
Power Method | PoE++ | PoE++ | PoE+ | PoE+ |
Processor | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | Quad-core Arm® Cortex®-A53 based chip | — |
Expansion Slot | MicroSD card | MicroSD card | MicroSD card | — |
Summary
The UVC-G6-PTZ is a compact AI-powered 4K PTZ camera tailored for high-security environments with space constraints. It delivers professional-grade surveillance with smooth optical zoom, real-time AI recognition, and seamless UniFi Protect integration. From license plates to facial detail, it captures it all — rain or shine, night or day.
Ubiquiti UVC-G6-PTZ – AI 8MP 4K G6 PTZ Dual-Lens 10x Zoom IP Camera
The UVC-G6-PTZ is a compact yet ultra-powerful PTZ camera designed for high-detail 4K surveillance with 10x hybrid zoom, edge AI features, and versatile mounting options. Built to perform in demanding environments, it integrates seamlessly with UniFi Protect and delivers real-time PTZ tracking, face recognition, and license plate detection.
Specifications
Specification | Details |
---|---|
Description | All-weather AI-powered PTZ IP camera with dual 8MP 4K sensors and 10x hybrid zoom |
AI Features | • Face recognition • License plate recognition • Smart detections: people, vehicles, animals |
Application Suite | UniFi Protect |
Camera Performance | |
Image Sensor | Dual 1/1.8" 8MP |
Maximum Resolution | 3840 × 2160 (4K UHD) |
Max. Frame Rate | 30 FPS |
Lens | 31x optical zoom lens |
Zoom Mode | 10x hybrid zoom |
Field of View | Horizontal: 2.1° – 61.7° Vertical: 1.2° – 35.8° |
IR Night Vision | Up to 100 m (328 ft) |
Night Mode | Built-in IR LED with IR cut filter |
Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, motion-based NR, text overlay, masking |
PTZ Range | Pan: 360° endless Tilt: 120° |
Hardware | |
Processor | Quad-core Arm® Cortex®-A53 |
Networking Interface | 1 x Gigabit Ethernet RJ45 |
Power Method | PoE++ |
Supported Voltage | 42.5–57V DC |
Max. Power Consumption | 51W |
Expansion Slot | MicroSD card |
Button | Factory reset |
Environmental | |
Operating Temperature | -20 to 50°C (-4 to 122°F) |
Operating Humidity | 0% to 90% RH (noncondensing) |
Weatherproofing | IP66 |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
Mounting | |
Mount Types | Wall, Pole, Table (all included) |
Pole Mount Diameter | • 2–4" (50–100 mm) • 4.5–6" (115–150 mm) |
Enclosure Material | Aluminum alloy, polycarbonate |
Mount Material | Powder-coated aluminum alloy |
Dimensions & Weight | |
Without Mount | Ø241 × 349 mm (Ø9.5 × 13.7") Weight: 5.5 kg (12.1 lb) |
With Wall Mount | 372 × 241 × 299 mm (14.7 × 9.5 × 11.8") Weight: 2.6 kg (5.7 lb) |
Table Stand | Weight: 200 g (7.1 oz) |
Pole Mount | Weight: 300 g (10.6 oz) |
Color |
Black, White |
---|
