Insta360 Ace Pro 2 8K AI Action Camera
Redefining Action Camera Excellence The Insta360 Ace Pro 2, co-engineered with Leica, brings industry-leading technology to the world of action cameras. Featuring a 1/1.3" 8K...
Redefining Action Camera Excellence
The Insta360 Ace Pro 2, co-engineered with Leica, brings industry-leading technology to the world of action cameras. Featuring a 1/1.3" 8K sensor, dual AI chip processing, and a rugged design, the Ace Pro 2 delivers breathtaking image quality, exceptional low-light performance, and cutting-edge smart features. Ideal for creators seeking cinematic-quality footage and seamless control, this camera is built to push the boundaries of creativity.
Highlights
- Leica Summarit Lens: F2.6 aperture lens co-developed with Leica for enhanced clarity and reduced noise.
- 1/1.3" 8K Sensor: Large sensor with 13.5 stops of dynamic range and 2.4μm pixel size for high-resolution detail and low-light performance.
- Dual AI Chip: Dedicated imaging and AI chips offer 100% more processing power, ensuring smoother, higher-quality results.
- 4K60fps Active HDR & 8K30fps Video: Record cinematic 8K footage at 30fps or dynamic 4K at 60fps with HDR.
- PureVideo Mode: Optimized low-light mode for reducing noise and enhancing brightness and details in low-light scenes.
- 50MP Photos: Capture ultra-detailed photos with more pixels than ever.
- 4K Clarity Zoom: Achieve 2x zoom without sacrificing image quality.
Key Features
Superior Hardware for Unmatched Quality
- Leica Summarit Lens: Leica's renowned optics enhance sharpness and color fidelity for spectacular visuals.
- 1/1.3" 8K Sensor: Large sensor for better dynamic range and improved low-light capability, capturing every detail.
- Dual AI Chip Setup: Two dedicated chips optimize image processing, noise reduction, and computational tasks, delivering smoother results in all conditions.
Advanced Video Capabilities
- 8K30fps Cinematic Mode: Record high-resolution, cinematic-quality video with incredible clarity.
- 4K60fps Active HDR: Enhanced HDR mode captures a wide range of colors and dynamic lighting, perfect for any adventure.
- PureVideo Low-Light Mode: AI-powered low-light optimization reduces noise and brightens footage, available in 4K60fps.
Rugged and Adventure-Ready Design
- Waterproof to 39ft (12m): Enhanced waterproofing for underwater adventures, with support for up to 197ft (60m) using a dive case.
- Weather Resistant: Operates reliably from -4ºF to 113ºF (-20ºC to 45ºC), ensuring performance in extreme environments.
- 180-Minute Battery Life: Long-lasting 1800mAh battery with fast charging, reaching 80% in 18 minutes.
Smart Features for Effortless Shooting
- Gesture and Voice Control: Hands-free control for easy recording, ideal for loud or action-packed environments.
- AI Highlights Assistant: Automatically identifies key moments for quick, efficient editing.
- Clarity Zoom: Achieve high-quality close-ups with a 2x zoom function that retains image clarity.
- Bluetooth Headset Compatibility: Pair with headsets for hands-free control and dual-track audio during rides.
Seamless Editing and Sharing
- FreeFrame Video Mode: Capture once and export in any aspect ratio for easy sharing across platforms.
- AI Selfie Stick Eraser: Remove the selfie stick for seamless third-person shots, perfect for dynamic angles.
- Timecode Sync: Sync with multiple cameras for easy editing in professional software like Final Cut Pro and Adobe Premiere Pro.
Comparison with Insta360 Ace Pro
Feature | Insta360 Ace Pro 2 | Insta360 Ace Pro |
---|---|---|
Sensor Size | 1/1.3" 8K | 1/1.3" |
Dual AI Chip | Yes | No |
Max Video Resolution | 8K at 30fps | 8K at 24fps |
Active HDR | 4K60fps | 4K30fps |
Battery Capacity | 1800mAh | 1650mAh |
Waterproof Depth | 39ft (12m) | 33ft (10m) |
Fast Charging Time | 18 mins to 80% | 22 mins to 80% |
Advanced Audio Algorithms | Integrated Wind Guard, enhanced audio | Standard audio |
Gesture & Voice Control | ✓ | ✓ |
Pre-Recording | Up to 120 seconds | No |
Summary
The Insta360 Ace Pro 2 combines Leica optics, dual AI chips, and a high-resolution 8K sensor, making it one of the most advanced action cameras available. With groundbreaking video quality, reliable performance in extreme environments, and a suite of smart features for effortless shooting, the Ace Pro 2 is built for creators who want the best in image quality and versatility.
Insta360 Ace Pro 2
Specification | Details |
---|---|
Sensor Size | 1/1.3" |
Aperture | F2.6 |
35mm Equivalent Focal Length | 13mm |
Video Resolution | Video • 8K (16:9): 7680x4320@30/25/24fps • 8K (2.35:1): 7680x3272@30/25/24fps • 4K (4:3): 3840x2880@60/50/48/30/25/24fps • 4K (16:9): 3840x2160@120/100/60/50/48/30/25/24fps • 4K (2.35:1): 3840x1632@120/100/60/50/48/30/25/24fps • 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps • 2.7K (16:9): 2688x1520@120/100/60/50/48/30/25/24fps • 1440p (4:3): 1920x1440@60/50/48/30/25/24fps • 1080p (16:9): 1920x1080@240/200/120/100/60/50/48/30/25/24fps |
PureVideo | 4K (4:3), 4K (16:9), 2.7K (4:3), 2.7K (16:9), 1440p (4:3), 1080p (16:9) up to 60fps |
FreeFrame Video | 4K (4:3): 4096x3072@60/50/48/30/25/24fps 2.7K (4:3): 2688x2016@60/50/48/30/25/24fps |
Slow Motion | 4K (16:9): 3840x2160@120/100fps 2.7K (16:9): 2688x1520@120/100fps 1080p (16:9): 1920x1080@240/200/120/100fps |
Photo Resolution | 50MP (8192x6144), 37MP (8192x4608), 12.5MP (4096x3072), 9MP (4096x2304) |
Video Format | MP4 |
Photo Format | JPG, DNG RAW |
Video Modes | Video (with Active HDR), FreeFrame Video, PureVideo, Slow Motion, Timelapse, TimeShift, Loop Recording, Dashcam, Pre-Recording |
Photo Modes | Photo, HDR Photo, Interval Photo, Burst Photo, Starlapse |
Color Profiles | I-Log, Standard, Vivid, Leica Vivid, Leica Natural, Portrait, Film, Vintage, Urban, Night |
Video Coding | H.264, H.265 |
Max. Video Bitrate | 180Mbps |
Exposure Value (EV) | ±4EV |
ISO Range | 100-6400 |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 to FPS limit |
White Balance | Auto, 2000-10000K |
Audio Modes | Wind Reduction, Voice Enhancement, Stereo |
Audio Format | 48 kHz, 16-bit, AAC |
Weight | 177.2g (6.3oz) |
Dimensions (W x H x D) | 71.9x52.2x38mm (2.8x2.1x1.5in) |
Storage | No built-in storage, supports microSD cards up to 1TB |
Microphones | 3 |
Battery Capacity | 1800mAh |
Charging Time | 47 mins (30W fast charging), 75 mins (5V/3A) |
Run Time | 180 mins |
Operating Temperature | -4ºF to 113ºF (-20ºC to 45ºC) |
Waterproof Depth | Without Dive Case: 39ft (12m) With Dive Case: 197ft (60m) |
Bluetooth | BLE 5.2 |
Wi-Fi | 2.4GHz, 5GHz, 802.11 a/b/g/n/ac |
USB | USB-C 3.0 |
Gyroscope | 6-axis |
Color | Black |
Compatible Devices (iOS) | iPhone XS to iPhone 16 Pro Max, iPad Air (2020), iPad Pro and newer models (iOS 12.0+, A12 chip+) |
Compatible Devices (Android) | Devices with Kirin 990+, Snapdragon 855+, Exynos 2200+ (Android 10+ or HarmonyOS 2.0.0+) |
Bluetooth Device Compatibility | Motorcycle Headsets: SENA 5R, ST1; Cardo EDGE, SPIRIT; ASMAX F1, Z1; LEXINMOTO G4; Airide G7+ Earbuds: AirPods, Galaxy Buds2, FreeBuds Pro 2, Redmi Buds 5 Pro, OpenRun Pro S810, DJI Mic 2 |
Dual-track Audio Support | Supported on all Bluetooth devices |
Bundle |
Single Battery, Dual Battery |
---|