D-Link DGS-1210-10 8-Port Gigabit Smart Managed Switch with SFP
10-Port Gigabit Smart Managed Switch Enhance Your Network with Advanced Management and Security The DGS-1210-10, a part of D-Link's DGS-1210 Series, is a Smart Managed...
10-Port Gigabit Smart Managed Switch
Enhance Your Network with Advanced Management and Security
The DGS-1210-10, a part of D-Link's DGS-1210 Series, is a Smart Managed Switch designed to offer a cost-efficient and flexible solution for expanding business networks. This switch combines advanced Layer 2 switching capabilities, L2+ Static Routing, and comprehensive security features, making it an ideal choice for modern business environments.
Key Features
Versatile Port Configuration:
- 8 x 10/100/1000BASE-T ports and 2 x Gigabit SFP ports, suitable for various network setups.
Advanced Layer 2 Switching:
- Equipped with a full suite of L2 features for efficient network management and security.
L2+ Static Routing:
- Facilitates efficient inter-VLAN routing, enhancing network performance and reducing the load on network routers.
PoE Support:
- Select models support Power-over-Ethernet, ideal for deploying IP cameras, VoIP phones, and wireless access points.
Flexible Management Options:
- Offers a “standard mode” and a “surveillance mode” user interface for tailored network management.
Enhanced Network Efficiency and Security
Automatic Configuration:
- Auto Voice VLAN and Surveillance Mode for optimized handling of voice and video traffic.
Comprehensive Security:
- Features like Safeguard Engine, 802.1X authentication, and Access Control Lists protect against various network threats.
PoE Functionality:
- Advanced PoE management functions, including remote rebooting of devices and time-based PoE.
User-Friendly Management and Advanced Features
IGMP Snooping and Port Mirroring:
- Efficient handling of multicast traffic and network monitoring.
Flow Control and Static Routing:
- Direct server connections for reliable data transfers and internal VLAN routing for efficient traffic management.
Summary
The DGS-1210-10 is a powerful and versatile switch, ideal for businesses looking to enhance their network infrastructure with advanced features, security, and management capabilities. Its comprehensive set of features ensures a robust, efficient, and secure network environment suitable for a variety of business applications.
Specification | Details |
---|---|
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Authentication for Management Access | Yes |
RADIUS | Yes |
Trusted Host | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
Port-based Bandwidth Control | Yes |
Class of Service (CoS) | Yes |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
Store & Forwarding Forwarding | Yes |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
1000Base-T Interface | 8 |
1000M SFP Interface | 2 |
Auto MDI/MDIX | Yes |
10/100/1000BASE-T ports | 8 |
SFP ports | 2 |
CPU Speed | 500MHz |
DRAM Size | DDR3 128MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 4.1MBits |
FAN | Fanless |
Jumbo Frame | 10,000 Bytes |
Loopback Detection (LBD) | Yes |
MAC Address Table Size | 8K |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 256 |
IGMP Snooping Fast Leave | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
IP Interface | Yes |
Max Number of IP Interface | 4 |
ARP | Yes |
ARP Entries | Yes |
IPv6 Neighbor Discovery (ND) | Yes |
ND Entries | 128 |
Default Route | Yes |
Static Route | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 8 |
Max Port Per Link Aggregation Group | 8 |
Switch Capacity | 20 Gbps |
Max. Packet Forwarding Rate | 14.88 Mpps |
Power Input | 100-240 VAC |
Maximum Heat Dissipation | 21.53 BTU/hr (100V), 21.59 BTU/hr (240V) |
Acoustic | 0 dB |
Dimension | 280mm x 126 mm x 44mm |
Maximum Power Consumption | 6.31 W/100 V, 6.33 W/240 V |
MTBF | 1,380,058 hours |
Operating Altitude | 1500 meters |
Operation Humidity | 0% - 95% RH |
Operation Temperature | -5 - 50°C |
Standby Power Consumption | 2.03 W/100V, 2.07 W/240V |
Storage Humidity | 0% ~ 95% RH |
Storage Temperature | -20-70°C |
Weight | 0.98 kg |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
