TP-Link TL-WR940N 450Mbps Wireless N Router
Your Gateway to Enhanced Connectivity Unleashing Powerful Wireless Performance Step into a world of enhanced internet connectivity with the TP-Link TL-WR940N 450Mbps Wireless N Router....
Specs
| Feature | Detail |
|---|---|
| Hardware | |
| Processor | Single-Core CPU |
| Ethernet Ports | 1 WAN, 4 LAN (10/100 Mbps) |
| Buttons | WPS/Wi-Fi, Power, Reset |
| Power Supply | 9 V ⎓ 0.6 A |
| Wireless | |
| Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz |
| WiFi Speed | N450 (2.4 GHz: 450 Mbps) |
| WiFi Range | Suitable for 2 Bedroom Houses |
| Antennas | 3 Fixed |
| Software | |
| Protocols | IPv4, IPv6 |
| Parental Controls | URL Filtering, Time Controls |
| NAT Forwarding | Virtual Server, Port Forwarding, etc. |
| DHCP | Address Reservation, Client List, Server |
| Physical | |
| Dimensions | 9.1 × 5.7 × 1.4 in |
| Package Contents | Router, Adapter, Ethernet Cable, Guide |
| Test Data | |
| WiFi Transmission Power | CE: <20dBm, FCC: <30dBm |